Usage Statistics for intertra.n27.morsolutions.net

Summary Period: February 2012
Generated 01-Mar-2012 02:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1338
Total Files 982
Total Pages 981
Total Visits 536
Total KBytes 27648
Total Unique Sites 169
Total Unique URLs 104
Total Unique Referrers 267
Total Unique User Agents 154
. Avg Max
Hits per Hour 1 58
Hits per Day 46 123
Files per Day 33 104
Pages per Day 33 102
Sites per Day 5 38
Visits per Day 18 46
KBytes per Day 953 3536
Hits by Response Code
Code 200 - OK 73.39% 982
Code 301 - Moved Permanently 0.60% 8
Code 302 - Found 1.49% 20
Code 304 - Not Modified 0.97% 13
Code 401 - Unauthorized 0.07% 1
Code 403 - Forbidden 0.22% 3
Code 404 - Not Found 23.24% 311

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 29 2.17% 28 2.85% 27 2.75% 15 2.80% 4 2.37% 864 3.13%
2 48 3.59% 44 4.48% 44 4.49% 16 2.99% 8 4.73% 1764 6.38%
3 84 6.28% 82 8.35% 77 7.85% 29 5.41% 11 6.51% 3536 12.79%
4 96 7.17% 61 6.21% 77 7.85% 36 6.72% 22 13.02% 2541 9.19%
5 39 2.91% 35 3.56% 26 2.65% 16 2.99% 8 4.73% 585 2.12%
6 61 4.56% 41 4.18% 49 4.99% 22 4.10% 8 4.73% 1113 4.03%
7 26 1.94% 23 2.34% 18 1.83% 8 1.49% 4 2.37% 427 1.54%
8 11 0.82% 10 1.02% 10 1.02% 9 1.68% 3 1.78% 437 1.58%
9 52 3.89% 39 3.97% 35 3.57% 24 4.48% 11 6.51% 472 1.71%
10 53 3.96% 50 5.09% 42 4.28% 30 5.60% 8 4.73% 2212 8.00%
11 82 6.13% 64 6.52% 62 6.32% 46 8.58% 16 9.47% 3129 11.32%
12 68 5.08% 51 5.19% 51 5.20% 36 6.72% 14 8.28% 1786 6.46%
13 63 4.71% 20 2.04% 57 5.81% 42 7.84% 10 5.92% 576 2.08%
14 51 3.81% 47 4.79% 40 4.08% 28 5.22% 8 4.73% 3069 11.10%
15 4 0.30% 4 0.41% 1 0.10% 1 0.19% 1 0.59% 34 0.12%
16 33 2.47% 27 2.75% 23 2.34% 14 2.61% 8 4.73% 442 1.60%
17 71 5.31% 54 5.50% 41 4.18% 17 3.17% 7 4.14% 521 1.88%
18 38 2.84% 31 3.16% 24 2.45% 16 2.99% 9 5.33% 455 1.64%
19 3 0.22% 1 0.10% 1 0.10% 1 0.19% 2 1.18% 7 0.03%
20 14 1.05% 14 1.43% 13 1.33% 13 2.43% 3 1.78% 123 0.44%
21 21 1.57% 11 1.12% 18 1.83% 15 2.80% 6 3.55% 128 0.46%
22 50 3.74% 40 4.07% 33 3.36% 21 3.92% 11 6.51% 493 1.78%
23 123 9.19% 104 10.59% 58 5.91% 16 2.99% 13 7.69% 959 3.47%
24 111 8.30% 32 3.26% 102 10.40% 39 7.28% 38 22.49% 684 2.47%
25 10 0.75% 2 0.20% 4 0.41% 4 0.75% 6 3.55% 29 0.11%
26 39 2.91% 36 3.67% 25 2.55% 9 1.68% 9 5.33% 720 2.60%
27 22 1.64% 17 1.73% 10 1.02% 2 0.37% 6 3.55% 322 1.16%
28 6 0.45% 1 0.10% 1 0.10% 1 0.19% 3 1.78% 15 0.05%
29 30 2.24% 13 1.32% 12 1.22% 10 1.87% 17 10.06% 207 0.75%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 2.39% 0 26 2.65% 1 29 2.96% 36 1057 3.82%
1 2 78 5.83% 1 34 3.46% 2 76 7.75% 41 1199 4.34%
2 2 61 4.56% 1 41 4.18% 1 45 4.59% 32 932 3.37%
3 1 57 4.26% 1 38 3.87% 1 44 4.49% 47 1359 4.91%
4 0 25 1.87% 0 16 1.63% 0 22 2.24% 31 903 3.27%
5 1 57 4.26% 1 44 4.48% 1 42 4.28% 45 1305 4.72%
6 1 36 2.69% 0 26 2.65% 0 24 2.45% 25 717 2.59%
7 2 59 4.41% 1 54 5.50% 1 38 3.87% 60 1731 6.26%
8 2 62 4.63% 1 41 4.18% 1 53 5.40% 41 1186 4.29%
9 1 50 3.74% 1 31 3.16% 1 35 3.57% 27 787 2.85%
10 2 65 4.86% 1 51 5.19% 1 36 3.67% 34 988 3.57%
11 1 45 3.36% 1 32 3.26% 0 28 2.85% 38 1106 4.00%
12 2 62 4.63% 1 34 3.46% 1 57 5.81% 35 1007 3.64%
13 1 33 2.47% 0 27 2.75% 0 27 2.75% 32 936 3.39%
14 2 62 4.63% 1 43 4.38% 1 36 3.67% 40 1152 4.17%
15 1 44 3.29% 1 30 3.05% 1 40 4.08% 49 1421 5.14%
16 2 58 4.33% 1 41 4.18% 1 43 4.38% 24 695 2.51%
17 4 117 8.74% 3 108 11.00% 2 64 6.52% 47 1364 4.93%
18 1 32 2.39% 0 19 1.93% 0 27 2.75% 17 502 1.82%
19 2 78 5.83% 2 72 7.33% 1 56 5.71% 71 2059 7.45%
20 1 48 3.59% 1 37 3.77% 1 34 3.47% 35 1001 3.62%
21 2 66 4.93% 1 52 5.30% 1 49 4.99% 57 1658 6.00%
22 2 79 5.90% 2 62 6.31% 1 49 4.99% 64 1869 6.76%
23 1 32 2.39% 0 23 2.34% 0 27 2.75% 25 715 2.58%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 268 20.03% 92 0.33% /
2 100 7.47% 6809 24.63% /webalizer/usage_201103.html
3 69 5.16% 440 1.59% /FormGenerator/settings.php
4 55 4.11% 331 1.20% /FormGenerator/form_manager.php
5 55 4.11% 4184 15.13% /webalizer/usage_201108.html
6 54 4.04% 3980 14.40% /webalizer/usage_201201.html
7 49 3.66% 3713 13.43% /webalizer/usage_201111.html
8 38 2.84% 4381 15.85% /webalizer/usage_201104.html
9 23 1.72% 39 0.14% /images/
10 22 1.64% 17 0.06% /imgs/
11 22 1.64% 215 0.78% /webalizer/
12 21 1.57% 14 0.05% /Intertrade2/
13 21 1.57% 14 0.05% /css/
14 20 1.49% 100 0.36% /FormGenerator/users.php
15 10 0.75% 62 0.22% /Intertrade2/phpform/
16 9 0.67% 6 0.02% /Intertrade2/phpform/style.css
17 8 0.60% 692 2.50% /webalizer/usage_201112.html
18 7 0.52% 61 0.22% /Intertrade2/phpform/fields.php
19 7 0.52% 80 0.29% /cp/
20 6 0.45% 65 0.24% /Intertrade2/phpform/process2.php
21 6 0.45% 38 0.14% /Intertrade2/phpform/process3.php
22 5 0.37% 34 0.12% /Intertrade2/phpform/process.php
23 5 0.37% 17 0.06% /template2.html
24 4 0.30% 2 0.01% /cp/scripts/
25 4 0.30% 2 0.01% /cp/scripts/frames.html
26 4 0.30% 14 0.05% /cp/scripts/top.html
27 3 0.22% 0 0.00% /icons/text.gif
28 3 0.22% 355 1.28% /webalizer/usage_201107.html
29 3 0.22% 346 1.25% /webalizer/usage_201109.html
30 3 0.22% 232 0.84% /webalizer/usage_201110.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 100 7.47% 6809 24.63% /webalizer/usage_201103.html
2 38 2.84% 4381 15.85% /webalizer/usage_201104.html
3 55 4.11% 4184 15.13% /webalizer/usage_201108.html
4 54 4.04% 3980 14.40% /webalizer/usage_201201.html
5 49 3.66% 3713 13.43% /webalizer/usage_201111.html
6 8 0.60% 692 2.50% /webalizer/usage_201112.html
7 69 5.16% 440 1.59% /FormGenerator/settings.php
8 3 0.22% 355 1.28% /webalizer/usage_201107.html
9 3 0.22% 346 1.25% /webalizer/usage_201109.html
10 55 4.11% 331 1.20% /FormGenerator/form_manager.php

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 268 20.03% 241 55.92% /
2 100 7.47% 52 12.06% /webalizer/usage_201103.html
3 55 4.11% 31 7.19% /webalizer/usage_201108.html
4 38 2.84% 24 5.57% /webalizer/usage_201104.html
5 49 3.66% 23 5.34% /webalizer/usage_201111.html
6 54 4.04% 12 2.78% /webalizer/usage_201201.html
7 8 0.60% 8 1.86% /webalizer/usage_201112.html
8 10 0.75% 5 1.16% /Intertrade2/phpform/
9 7 0.52% 4 0.93% /cp/
10 4 0.30% 3 0.70% /cp/scripts/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 268 20.03% 243 59.56% /
2 55 4.11% 31 7.60% /webalizer/usage_201108.html
3 100 7.47% 30 7.35% /webalizer/usage_201103.html
4 54 4.04% 29 7.11% /webalizer/usage_201201.html
5 49 3.66% 24 5.88% /webalizer/usage_201111.html
6 8 0.60% 6 1.47% /webalizer/usage_201112.html
7 10 0.75% 5 1.23% /Intertrade2/phpform/
8 38 2.84% 5 1.23% /webalizer/usage_201104.html
9 7 0.52% 4 0.98% /cp/
10 23 1.72% 4 0.98% /images/

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 237 17.71% 237 24.13% 16921 61.20% 99 18.47% 178-137-16-47-lvv.broadband.kyivstar.net
2 213 15.92% 213 21.69% 0 0.00% 213 39.74% 059148242007.ctinets.com
3 103 7.70% 55 5.60% 1909 6.91% 38 7.09% spider-77-88-29-246.yandex.com
4 58 4.33% 55 5.60% 148 0.54% 1 0.19% 65.49.14.52
5 45 3.36% 22 2.24% 696 2.52% 14 2.61% crawl-66-249-72-215.googlebot.com
6 28 2.09% 10 1.02% 165 0.60% 1 0.19% 31.214.201.54
7 26 1.94% 2 0.20% 12 0.04% 13 2.43% 38.107.179.210
8 21 1.57% 3 0.31% 35 0.13% 12 2.24% 38.107.179.212
9 18 1.35% 11 1.12% 162 0.58% 1 0.19% nat-dc5.es.bluecoat.com
10 17 1.27% 16 1.63% 306 1.11% 1 0.19% 125.132.161.36
11 17 1.27% 15 1.53% 185 0.67% 1 0.19% 164.151.129.37.static.because.dul.is.rfc.ignorant.gov.za
12 17 1.27% 16 1.63% 306 1.11% 1 0.19% 217.237.177.6
13 17 1.27% 16 1.63% 306 1.11% 1 0.19% 24.102.192.219.res-cmts.tv13.ptd.net
14 17 1.27% 13 1.32% 55 0.20% 1 0.19% 41.138.180.109
15 17 1.27% 16 1.63% 306 1.11% 1 0.19% 42-83-47-5.btvm.ne.jp
16 17 1.27% 16 1.63% 306 1.11% 1 0.19% 61.135.208.37
17 17 1.27% 16 1.63% 306 1.11% 1 0.19% 93.78.195.18
18 17 1.27% 16 1.63% 306 1.11% 1 0.19% ec2-107-22-162-117.compute-1.amazonaws.com
19 17 1.27% 16 1.63% 306 1.11% 1 0.19% proxy-17-filtered.education.netspace.net.au
20 16 1.20% 15 1.53% 185 0.67% 1 0.19% 65.255.47.12
21 16 1.20% 15 1.53% 185 0.67% 1 0.19% 82.148.109.68
22 14 1.05% 1 0.10% 16 0.06% 8 1.49% 38.107.179.214
23 13 0.97% 12 1.22% 172 0.62% 1 0.19% 186.114.205.130
24 13 0.97% 2 0.20% 14 0.05% 9 1.68% 38.107.179.211
25 13 0.97% 8 0.81% 59 0.21% 2 0.37% 41.203.64.128
26 13 0.97% 12 1.22% 283 1.02% 1 0.19% x.112.28.204.web-pass.com
27 12 0.90% 0 0.00% 4 0.01% 7 1.31% 38.107.179.213
28 12 0.90% 6 0.61% 42 0.15% 1 0.19% 41.138.171.251
29 10 0.75% 9 0.92% 164 0.59% 1 0.19% 121.14.9.75
30 10 0.75% 10 1.02% 155 0.56% 1 0.19% netblk-41-215-183-13.iconnect.zm

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 17.71% 237 24.13% 16921 61.20% 99 18.47% 178-137-16-47-lvv.broadband.kyivstar.net
2 103 7.70% 55 5.60% 1909 6.91% 38 7.09% spider-77-88-29-246.yandex.com
3 45 3.36% 22 2.24% 696 2.52% 14 2.61% crawl-66-249-72-215.googlebot.com
4 17 1.27% 16 1.63% 306 1.11% 1 0.19% 217.237.177.6
5 17 1.27% 16 1.63% 306 1.11% 1 0.19% 42-83-47-5.btvm.ne.jp
6 17 1.27% 16 1.63% 306 1.11% 1 0.19% ec2-107-22-162-117.compute-1.amazonaws.com
7 17 1.27% 16 1.63% 306 1.11% 1 0.19% 24.102.192.219.res-cmts.tv13.ptd.net
8 17 1.27% 16 1.63% 306 1.11% 1 0.19% 93.78.195.18
9 17 1.27% 16 1.63% 306 1.11% 1 0.19% proxy-17-filtered.education.netspace.net.au
10 17 1.27% 16 1.63% 306 1.11% 1 0.19% 125.132.161.36

Top 30 of 267 Total Referrers
# Hits Referrer
1 700 52.32% - (Direct Request)
2 22 1.64% http://ameribritusainc.com/cruder-videos-pornograficos-de-homosexuales-con-ermafroditas-teniendo-sexo/
3 21 1.57% http://windsorlimousines.com.au/clarins-eyaculaciones-de-ermafroditas/
4 10 0.75% http://equipmentgvwhhb.cwahi.net/sitemap.html
5 10 0.75% http://permittedtfsc.dousetsu.com/
6 10 0.75% http://weftvwft.dousetsu.com/sitemap.html
7 6 0.45% http://feeds.feedburner.com/jacco
8 5 0.37% http://blog.colveta.com/lookbook
9 5 0.37% http://ciwiyes.yaraho.com/sitemap.html
10 5 0.37% http://cobeyon.yaraho.com/sitemap.html
11 5 0.37% http://decisivenyc.cwahi.net/
12 5 0.37% http://desperationauhvt.cwahi.net/
13 5 0.37% http://economyfnbynz.cwahi.net/
14 5 0.37% http://fashion.xaser.com/
15 5 0.37% http://fecundxgf.cwahi.net/
16 5 0.37% http://liyogub.dax.ru/
17 5 0.37% http://lokahasi.netai.net/
18 5 0.37% http://maladjustedkkdsh.cwahi.net/
19 5 0.37% http://marketcrehcc.cwahi.net/
20 5 0.37% http://marketcrehcc.cwahi.net/sitemap.html
21 5 0.37% http://momentariltkf.dousetsu.com/sitemap.html
22 5 0.37% http://nanilog.comeze.com/sitemap.html
23 5 0.37% http://pahotom.yaraho.com/sitemap.html
24 5 0.37% http://protestedftyutb.cwahi.net/
25 5 0.37% http://qufaboso.netai.net/sitemap.html
26 5 0.37% http://samplingfqqkg.cwahi.net/sitemap.html
27 5 0.37% http://shirtlessvmx.cwahi.net/
28 5 0.37% http://subtopicvudz.cwahi.net/
29 5 0.37% http://supercalifpkk.dousetsu.com/sitemap.html
30 5 0.37% http://teyodey.yaraho.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% inurl:phpform/use
2 1 25.00% inurl:/webalizer/usage_201112.html boots
3 1 25.00% seexgey

Top 15 of 154 Total User Agents
# Hits User Agent
1 265 19.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 103 7.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 86 6.43% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
4 75 5.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 70 5.23% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
6 49 3.66% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
7 47 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 28 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 28 2.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 27 2.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
11 27 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 24 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 22 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 22 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 22 1.64% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 472 35.28% 359 36.56% 3735 13.51% Commercial (com)
2 434 32.44% 262 26.68% 4041 14.62% Unresolved/Unknown
3 302 22.57% 270 27.49% 17846 64.55% Network (net)
4 17 1.27% 16 1.63% 306 1.11% Australia
5 17 1.27% 16 1.63% 306 1.11% Japan
6 17 1.27% 6 0.61% 56 0.20% Mexico
7 17 1.27% 15 1.53% 185 0.67% South Africa
8 10 0.75% 10 1.02% 155 0.56% Zambia
9 9 0.67% 9 0.92% 149 0.54% China
10 8 0.60% 5 0.51% 338 1.22% Turkey
11 7 0.52% 6 0.61% 147 0.53% Non-Profit (org)
12 7 0.52% 1 0.10% 8 0.03% Russian Federation
13 6 0.45% 2 0.20% 112 0.41% Norway
14 2 0.15% 1 0.10% 5 0.02% Belgium
15 2 0.15% 0 0.00% 7 0.03% Colombia
16 2 0.15% 1 0.10% 5 0.02% Germany
17 2 0.15% 0 0.00% 7 0.03% Iceland
18 2 0.15% 2 0.20% 106 0.38% Romania
19 2 0.15% 0 0.00% 7 0.03% Ukraine
20 1 0.07% 0 0.00% 4 0.01% Address Routing (arpa)
21 1 0.07% 0 0.00% 0 0.00% Dominican Republic
22 1 0.07% 1 0.10% 121 0.44% Kenya


Generated by Webalizer Version 2.20